Installment schedule
TANK 500
Model | Price | % Down | Down Payment | Financial Amount | Monthly Installment | |||
48 | 60 | 72 | 84 | |||||
GWM TANK 500 ULTRA | 2,269,000 | 30% | 680,700 | 1,588,300 | 33,090 | 27,068 | 23,450 | 20,960 |
25% | 567,250 | 1,701,750 | 35,454 | 29,342 | 25,409 | 22,883 | ||
20% | 453,800 | 1,815,200 | 38,498 | 31,600 | 27,405 | 24,711 | ||
15% | 340,350 | 1,928,650 | 41,386 | 34,379 | 29,986 | 27,220 | ||
10% | 226,900 | 2,042,100 | 45,182 | 37,694 | 33,043 | 30,012 | ||
5% | 113,450 | 2,155,550 | 48,303 | 40,399 | 35,489 | 32,290 | ||
0% | 0 | 2,269,000 | 50,845 | 42,525 | 37,357 | 33,990 |
GWM TANK 500 PRO
| 2,049,000 | 30% | 614,700 | 1,434,300 | 29,882 | 24,443 | 21,176 | 18,928 |
25% | 512,250 | 1,536,750 | 32,016 | 26,497 | 22,945 | 20,664 | ||
20% | 409,800 | 1,639,200 | 34,765 | 28,536 | 24,748 | 22,315 | ||
15% | 307,305 | 1,741,650 | 37,373 | 31,045 | 27,078 | 24,581 | ||
10% | 204,900 | 1,844,100 | 40,801 | 34,040 | 29,839 | 27,102 | ||
5% | 102,450 | 1,946,550 | 43,619 | 36,482 | 32,048 | 29,159 | ||
0% | 0 | 2,049,000 | 45,915 | 38,402 | 33,735 | 30,694 |